| Keyword | Avg Price | Price/Sf |
| Two Story | $1,302,500 | $413 |
| Basement | $1,635,973 | $623 |
| Price Reduced | $839,095 | $336 |
| Horse | $2,346,200 | $731 |
| Ranch | $4,578,315 | $1,444 |
| Cul De Sac | $1,248,784 | $401 |
| Custom Built | $1,156,193 | $362 |
| Single Story | $1,057,992 | $554 |
| Gated | $3,725,307 | $1,279 |
| River View | $5,475,000 | $1,557 |
| Loft | $847,444 | $427 |
| Pool | $1,383,111 | $391 |
| Short Sale | $388,428 | $237 |
| New Listings | $386,857 | $321 |
| Golf Course | $1,405,000 | $570 |
![]() |
Scott Davidson |
![]() Aspen Associates Realty Group |
| 510 E. Hyman Avenue Suite 21 Aspen, Colorado 81611 |
||
|
email: jdassinger@aol.com Direct: 970-948-4800 Office : 970-544-5800 |
Loading Data. Please wait.