| Keyword | Avg Price | Price/Sf |
| Two Story | $1,283,767 | $407 |
| Basement | $1,637,819 | $620 |
| Price Reduced | $853,385 | $344 |
| Horse | $2,348,700 | $733 |
| Ranch | $4,580,947 | $1,446 |
| Cul De Sac | $1,293,216 | $412 |
| Single Story | $1,001,786 | $543 |
| Custom Built | $1,156,193 | $362 |
| Gated | $3,725,307 | $1,279 |
| River View | $5,475,000 | $1,557 |
| Loft | $847,444 | $427 |
| Pool | $1,383,111 | $391 |
| Short Sale | $389,857 | $238 |
| Golf Course | $1,405,000 | $570 |
| New Listings | $376,500 | $358 |
![]() |
Scott Davidson |
![]() Aspen Associates Realty Group |
| 510 E. Hyman Avenue Suite 21 Aspen, Colorado 81611 |
||
|
email: jdassinger@aol.com Direct: 970-948-4800 Office : 970-544-5800 |
Loading Data. Please wait.