Basalt Real Estate & Homes for Sale in Colorado
Looking to move to Basalt Colorado? Find real estate information on available homes for sale in Basalt Colorado. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Basalt market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Basalt by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Basalt Colorado.| Average Listing Price | $1,431,928 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Homes Aspen Realty |
![]() Homes Aspen Realty |
| 422 E. Hyman Avenue Aspen, Colorado 81611 |
||
|
email: aspendonette@gmail.com Direct: 970-920-0121 |