Snowmass Homes for Sale in CO |
| Keyword | Avg Price | Price/Sf |
| Ranch | $7,224,250 | $1,277 |
| Horse | $5,869,388 | $1,112 |
| Two Story | $5,227,461 | $823 |
| Basement | $3,667,416 | $668 |
| Price Reduced | $2,526,200 | $641 |
| River View | $2,107,714 | $657 |
| Single Story | $883,714 | $415 |
| Cul De Sac | $3,341,000 | $837 |
| Custom Built | $762,225 | $350 |
| Tennis Court | $2,428,333 | $482 |
| Gated | $17,066,666 | $885 |
| Guest House | $15,616,666 | $1,436 |
![]() |
Scott Davidson |
![]() Aspen Associates Realty Group |
| 510 E. Hyman Avenue Suite 21 Aspen, Colorado 81611 |
||
|
email: jdassinger@aol.com Direct: 970-948-4800 Office : 970-544-5800 |
| Search Snowmass Real Estate: | Snowmass Homes for Sale | Snowmass Foreclosures | Schools in Snowmass CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.