New Listings Homes for Sale in Snowmass CO |
| Keyword | Avg Price | Price/Sf |
| Ranch | $7,224,250 | $1,277 |
| Horse | $5,869,388 | $1,112 |
| Two Story | $4,888,000 | $777 |
| Basement | $3,577,230 | $656 |
| Price Reduced | $2,526,200 | $641 |
| River View | $2,107,714 | $657 |
| Single Story | $883,714 | $415 |
| Cul De Sac | $3,341,000 | $837 |
| Custom Built | $762,225 | $350 |
| New Listings | $1,266,000 | $381 |
| Tennis Court | $2,428,333 | $482 |
| Gated | $17,066,666 | $885 |
| Guest House | $15,616,666 | $1,436 |
![]() |
Scott Davidson |
![]() Aspen Associates Realty Group |
| 510 E. Hyman Avenue Suite 21 Aspen, Colorado 81611 |
||
|
email: jdassinger@aol.com Direct: 970-948-4800 Office : 970-544-5800 |
Loading Data. Please wait.