New Listings Homes for Sale in Snowmass Village CO |
| Keyword | Avg Price | Price/Sf |
| Two Story | $3,320,082 | $898 |
| Pool | $1,175,119 | $716 |
| Single Story | $761,524 | $715 |
| Cul De Sac | $3,978,437 | $996 |
| Condo | $879,648 | $734 |
| Golf Course | $1,343,266 | $735 |
| Price Reduced | $1,933,769 | $702 |
| Custom Built | $5,420,263 | $1,189 |
| Loft | $2,481,931 | $829 |
| Basement | $4,751,533 | $1,009 |
| Ranch | $3,049,642 | $847 |
| Horse | $2,511,727 | $786 |
| Mountain View | $2,383,322 | $901 |
| Short Sale | $1,552,750 | $562 |
| New Listings | $1,128,475 | $580 |
![]() |
Scott Davidson |
![]() Aspen Associates Realty Group |
| 510 E. Hyman Avenue Suite 21 Aspen, Colorado 81611 |
||
|
email: jdassinger@aol.com Direct: 970-948-4800 Office : 970-544-5800 |
Loading Data. Please wait.